Tsurumi Pumps Jacksonville
Three Phase Submersible Pumps
LH Series
Tsurumi’s LH Series handles medium to high flows at higher heads, yet its top discharge flow-through design welcomes low water level operation for extended periods. Complete with a high chromium semi-open impeller and adjustable wear rings, our LH pumps provide you with increased wear resistance whether your application is effluent transfer, construction site drainage, or commercial/industrial dewatering.
Built For Work® LH LHW Series Catalog (PDF)
Tsurumi Pumps for Well Dewatering (PDF)
Tsurumi Slimline Pumps (PDF)
Model | Discharge Size(in.) | Motor Output(HP) | Diameter(in.) | Height (in.) | Max Solid Diameter(in.) | Weight(lbs.) | |
---|---|---|---|---|---|---|---|
LH23.7 | 2 | 5 | 10 | 31 1/8 | 0.334 | 200 | |
LH33.0 | 3 | 4 | 7 5/16 | 25 3/8 | 0.236 | 93 | |
LH35.5 | 3 | 7.5 | 10 | 31 1/8 | 0.334 | 220 | |
LH47.5 | 4 | 10 | 11 13/16 | 35 1/2 | 0.334 | 325 | |
LH411 | 4 | 15 | 11 13/16 | 35 1/2 | 0.334 | 345 | |
LH422 | 4 | 30 | 24 1/2 | 53 1/4 | 0.236 | 770 | |
LH430 | 4 | 40 | 24 1/2 | 53 1/4 | 0.236 | 780 | |
LH615 | 6 | 20 | 13 | 39 15/16 | 0.334 | 470 | |
LH622 | 6 | 30 | 24 1/2 | 56 | 0.472 | 790 | |
LH637 | 6 | 50 | 20 7/8 | 57 | 0.236 | 1090 | |
LH645 | 6 | 60 | 20 7/8 | 57 | 0.236 | 1120 | |
LH675 | 6 | 100 | 21 5/8 | 66 | 0.315 | 1910 | |
LH6110 | 6 | 150 | 24 1/2 | 74 5/16 | 0.394 | 2670 | |
LH837 | 8 | 50 | 20 7/8 | 58 9/16 | 0.236 | 1090 | |
LH845 | 8 | 60 | 20 7/8 | 58 9/16 | 0.236 | 1120 | |
LH855 | 8 | 75 | 21 5/8 | 67 9/16 | 0.236 | 1810 | |
LH875 | 8 | 100 | 21 5/8 | 67 9/16 | 0.236 | 1910 | |
LH8110 | 8 | 150 | 24 1/2 | 74 5/16 | 0.236 | 2670 |
TECHNICAL SPECIFICATIONS
- Discharge sizes from 4-8 inches and horsepower range from 20-150 hp
- Replaceable and adjustable high chrome wear rings provide increased wear resistance.
- Built in thermal and amperage protectors prevent motor failure in run-dry or surge conditions.
- High pressure dual silicon carbide mechanical seals operate in a separate oil chamber and are capable of withstanding operating depths of 328 feet.
- Seal pressure relief ports provide a flow path above the pump casing and allow water release from the pump and away from the shaft. This protects the mechanical seals from excessive pumping pressure or water hammer in high head pumping applications.
- Anti-wicking cable entrance and Tsurumi’s exclusive oil lifter for added protection.