Tsurumi Pumps Jacksonville
Three Phase Submersible Pumps
KTZ / KTZE Series
KTZ pumps are designed to withstand the most demanding conditions, including those found in the highly abrasive waters of construction, aggregate, and mining dewatering. Versatility is increased as each pump model has the capability of easily converting between high head and high volume performance with a simple change of the impeller and wear plate. (Pump image shown on this page is KTZ43.7)
Built For Work® KTZ KTZE Series Catalog (PDF)
Tsurumi Pumps for Well Dewatering (PDF)
Model | Discharge Size(in.) | Motor Output(HP) | Diameter(in.) | Height (in.) | Max Solid Diameter(in.) | Weight(lbs.) | |
---|---|---|---|---|---|---|---|
KTZ21.5 | 2 | 2 | 9 1/4 | 25 1/2 | 0.334 | 77 | |
KTZ31.5 | 3 | 2 | 9 1/4 | 25 1/2 | 0.334 | 75 | |
KTZ22.2 | 2 | 3 | 9 1/4 | 26 5/16 | 0.334 | 79 | |
KTZ32.2 | 3 | 3 | 9 1/4 | 26 5/16 | 0.334 | 77 | |
KTZ23.7 | 2 | 5 | 11 1/8 | 26 1/4 | 0.334 | 137 | |
KTZ33.7 | 3 | 5 | 11 1/8 | 26 5/8 | 0.334 | 137 | |
KTZ43.7 | 4 | 5 | 11 1/8 | 27 1/16 | 0.334 | 137 | |
KTZ35.5 | 3 | 7.5 | 12 1/16 | 28 3/8 | 0.334 | 167 | |
KTZ45.5 | 4 | 7.5 | 12 1/16 | 28 3/4 | 0.334 | 170 | |
KTZ47.5 | 4 | 10 | 13 | 31 13/16 | 0.472 | 225 | |
KTZ67.5 | 4 | 10 | 13 | 31 13/16 | 0.787 | 225 | |
KTZ411 | 4 | 15 | 14 3/4 | 32 15/16 | 0.472 | 293 | |
KTZ611 | 4 | 15 | 14 3/4 | 32 15/16 | 0.787 | 295 | |
KTZE21.5 | 2 | 2 | 9 1/4 | 28 11/16 | 0.334 | 81 | |
KTZE31.5 | 3 | 2 | 9 1/4 | 28 11/16 | 0.334 | 79 | |
KTZE22.2 | 2 | 3 | 9 1/4 | 29 7/16 | 0.334 | 88 | |
KTZE32.2 | 3 | 3 | 9 1/4 | 29 7/16 | 0.334 | 86 | |
KTZE33.7 | 3 | 5 | 11 1/8 | 29 13/16 | 0.334 | 163 | |
KTZE43.7 | 4 | 5 | 11 1/8 | 30 3/16 | 0.334 | 163 |
TECHNICAL SPECIFICATIONS
- Discharge sizes from 2-6 inches and horsepower range from 2-15 hp.
- Utilizes 2-pole, 3600 rpm motors to achieve higher heads.
- High pressure rated mechanical seals are isolated to provide superior motor protection.
- Rugged cast iron construction.
- Pressure relief ports and exclusive oil lifter extend mechanical seal life, eliminating premature wear and failure in high head operations.
- Internal thermal motor protection.
- Anti-wicking cable entrance.